Black Lives Matter. Support the Equal Justice Initiative.

Text file src/crypto/tls/testdata/Client-TLSv12-ClientCert-ECDSA-ECDSA

Documentation: crypto/tls/testdata

     1  >>> Flow 1 (client to server)
     2  00000000  16 03 01 00 fa 01 00 00  f6 03 03 00 00 00 00 00  |................|
     3  00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     4  00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     5  00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     6  00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
     7  00000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
     8  00000060  c0 14 00 9c 00 9d 00 2f  00 35 c0 12 00 0a c0 23  |......./.5.....#|
     9  00000070  c0 27 00 3c c0 07 c0 11  00 05 13 03 13 01 13 02  |.'.<............|
    10  00000080  01 00 00 7b 00 05 00 05  01 00 00 00 00 00 0a 00  |...{............|
    11  00000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
    12  000000a0  00 00 0d 00 1a 00 18 08  04 04 03 08 07 08 05 08  |................|
    13  000000b0  06 04 01 05 01 06 01 05  03 06 03 02 01 02 03 ff  |................|
    14  000000c0  01 00 01 00 00 12 00 00  00 2b 00 09 08 03 04 03  |.........+......|
    15  000000d0  03 03 02 03 01 00 33 00  26 00 24 00 1d 00 20 2f  |......3.&.$... /|
    16  000000e0  e5 7d a3 47 cd 62 43 15  28 da ac 5f bb 29 07 30  |.}.G.bC.(.._.).0|
    17  000000f0  ff f6 84 af c4 cf c2 ed  90 99 5f 58 cb 3b 74     |.........._X.;t|
    18  >>> Flow 2 (server to client)
    19  00000000  16 03 03 00 59 02 00 00  55 03 03 36 60 84 12 26  |....Y...U..6`..&|
    20  00000010  51 e4 32 33 26 ef c3 31  bf ea ac 27 0f c3 fb cb  |Q.23&..1...'....|
    21  00000020  05 89 af df 56 a9 3f 14  6e 5e 2c 20 ad 6e 60 2d  |....V.?.n^, .n`-|
    22  00000030  94 aa e5 73 22 eb 68 92  77 1c 6c cb f4 5a 14 f2  |...s".h.w.l..Z..|
    23  00000040  29 85 88 aa 2e 56 2a ad  80 e1 f0 b1 c0 09 00 00  |)....V*.........|
    24  00000050  0d ff 01 00 01 00 00 0b  00 04 03 00 01 02 16 03  |................|
    25  00000060  03 02 0e 0b 00 02 0a 00  02 07 00 02 04 30 82 02  |.............0..|
    26  00000070  00 30 82 01 62 02 09 00  b8 bf 2d 47 a0 d2 eb f4  |.0..b.....-G....|
    27  00000080  30 09 06 07 2a 86 48 ce  3d 04 01 30 45 31 0b 30  |0...*.H.=..0E1.0|
    28  00000090  09 06 03 55 04 06 13 02  41 55 31 13 30 11 06 03  |...U....AU1.0...|
    29  000000a0  55 04 08 13 0a 53 6f 6d  65 2d 53 74 61 74 65 31  |U....Some-State1|
    30  000000b0  21 30 1f 06 03 55 04 0a  13 18 49 6e 74 65 72 6e  |!0...U....Intern|
    31  000000c0  65 74 20 57 69 64 67 69  74 73 20 50 74 79 20 4c  |et Widgits Pty L|
    32  000000d0  74 64 30 1e 17 0d 31 32  31 31 32 32 31 35 30 36  |td0...1211221506|
    33  000000e0  33 32 5a 17 0d 32 32 31  31 32 30 31 35 30 36 33  |32Z..22112015063|
    34  000000f0  32 5a 30 45 31 0b 30 09  06 03 55 04 06 13 02 41  |2Z0E1.0...U....A|
    35  00000100  55 31 13 30 11 06 03 55  04 08 13 0a 53 6f 6d 65  |U1.0...U....Some|
    36  00000110  2d 53 74 61 74 65 31 21  30 1f 06 03 55 04 0a 13  |-State1!0...U...|
    37  00000120  18 49 6e 74 65 72 6e 65  74 20 57 69 64 67 69 74  |.Internet Widgit|
    38  00000130  73 20 50 74 79 20 4c 74  64 30 81 9b 30 10 06 07  |s Pty Ltd0..0...|
    39  00000140  2a 86 48 ce 3d 02 01 06  05 2b 81 04 00 23 03 81  |*.H.=....+...#..|
    40  00000150  86 00 04 00 c4 a1 ed be  98 f9 0b 48 73 36 7e c3  |...........Hs6~.|
    41  00000160  16 56 11 22 f2 3d 53 c3  3b 4d 21 3d cd 6b 75 e6  |.V.".=S.;M!=.ku.|
    42  00000170  f6 b0 dc 9a df 26 c1 bc  b2 87 f0 72 32 7c b3 64  |.....&.....r2|.d|
    43  00000180  2f 1c 90 bc ea 68 23 10  7e fe e3 25 c0 48 3a 69  |/....h#.~..%.H:i|
    44  00000190  e0 28 6d d3 37 00 ef 04  62 dd 0d a0 9c 70 62 83  |.(m.7...b....pb.|
    45  000001a0  d8 81 d3 64 31 aa 9e 97  31 bd 96 b0 68 c0 9b 23  |...d1...1...h..#|
    46  000001b0  de 76 64 3f 1a 5c 7f e9  12 0e 58 58 b6 5f 70 dd  |.vd?.\....XX._p.|
    47  000001c0  9b d8 ea d5 d7 f5 d5 cc  b9 b6 9f 30 66 5b 66 9a  |...........0f[f.|
    48  000001d0  20 e2 27 e5 bf fe 3b 30  09 06 07 2a 86 48 ce 3d  | .'...;0...*.H.=|
    49  000001e0  04 01 03 81 8c 00 30 81  88 02 42 01 88 a2 4f eb  |......0...B...O.|
    50  000001f0  e2 45 c5 48 7d 1b ac f5  ed 98 9d ae 47 70 c0 5e  |.E.H}.......Gp.^|
    51  00000200  1b b6 2f bd f1 b6 4d b7  61 40 d3 11 a2 ce ee 0b  |../...M.a@......|
    52  00000210  7e 92 7e ff 76 9d c3 3b  7e a5 3f ce fa 10 e2 59  |~.~.v..;~.?....Y|
    53  00000220  ec 47 2d 7c ac da 4e 97  0e 15 a0 6f d0 02 42 01  |.G-|..N....o..B.|
    54  00000230  4d fc be 67 13 9c 2d 05  0e bd 3f a3 8c 25 c1 33  |M..g..-...?..%.3|
    55  00000240  13 83 0d 94 06 bb d4 37  7a f6 ec 7a c9 86 2e dd  |.......7z..z....|
    56  00000250  d7 11 69 7f 85 7c 56 de  fb 31 78 2b e4 c7 78 0d  |..i..|V..1x+..x.|
    57  00000260  ae cb be 9e 4e 36 24 31  7b 6a 0f 39 95 12 07 8f  |....N6$1{j.9....|
    58  00000270  2a 16 03 03 00 b7 0c 00  00 b3 03 00 1d 20 87 2c  |*............ .,|
    59  00000280  f2 fd 8e b9 3d 5f 1c c8  bb 04 f5 1e 01 a8 ba d8  |....=_..........|
    60  00000290  b6 8e 61 78 15 9e 3b a7  da 96 8e 77 d7 70 04 03  |..ax..;....w.p..|
    61  000002a0  00 8b 30 81 88 02 42 01  dc e2 26 f9 18 39 da 7d  |..0...B...&..9.}|
    62  000002b0  bd a1 30 c6 6f dd cd aa  a0 4f 71 cf 42 76 61 ba  |..0.o....Oq.Bva.|
    63  000002c0  e7 9f 09 b5 05 f2 76 c7  db 2a 93 83 3b 0b 3a cf  |......v..*..;.:.|
    64  000002d0  60 96 24 c8 af de 2c db  5a 29 1c 62 67 28 e9 d7  |`.$...,.Z).bg(..|
    65  000002e0  57 5f 54 18 cc bf ee d1  d9 02 42 01 04 cf 67 0b  |W_T.......B...g.|
    66  000002f0  62 2c c2 17 a3 f4 f1 32  0f c5 b9 ae 3b 52 36 2b  |b,.....2....;R6+|
    67  00000300  f0 c0 60 49 08 e0 bf f5  7c 09 13 e4 b8 ba 08 c7  |..`I....|.......|
    68  00000310  ea 74 a0 f5 88 45 e4 35  f1 c5 4e df fe 45 bc ca  |.t...E.5..N..E..|
    69  00000320  9c 5f c8 84 66 13 8f b3  c9 7e b2 ba d6 16 03 03  |._..f....~......|
    70  00000330  00 3a 0d 00 00 36 03 01  02 40 00 2e 04 03 05 03  |.:...6...@......|
    71  00000340  06 03 08 07 08 08 08 09  08 0a 08 0b 08 04 08 05  |................|
    72  00000350  08 06 04 01 05 01 06 01  03 03 02 03 03 01 02 01  |................|
    73  00000360  03 02 02 02 04 02 05 02  06 02 00 00 16 03 03 00  |................|
    74  00000370  04 0e 00 00 00                                    |.....|
    75  >>> Flow 3 (client to server)
    76  00000000  16 03 03 02 0a 0b 00 02  06 00 02 03 00 02 00 30  |...............0|
    77  00000010  82 01 fc 30 82 01 5e 02  09 00 9a 30 84 6c 26 35  |...0..^....0.l&5|
    78  00000020  d9 17 30 09 06 07 2a 86  48 ce 3d 04 01 30 45 31  |..0...*.H.=..0E1|
    79  00000030  0b 30 09 06 03 55 04 06  13 02 41 55 31 13 30 11  |.0...U....AU1.0.|
    80  00000040  06 03 55 04 08 13 0a 53  6f 6d 65 2d 53 74 61 74  |..U....Some-Stat|
    81  00000050  65 31 21 30 1f 06 03 55  04 0a 13 18 49 6e 74 65  |e1!0...U....Inte|
    82  00000060  72 6e 65 74 20 57 69 64  67 69 74 73 20 50 74 79  |rnet Widgits Pty|
    83  00000070  20 4c 74 64 30 1e 17 0d  31 32 31 31 31 34 31 33  | Ltd0...12111413|
    84  00000080  32 35 35 33 5a 17 0d 32  32 31 31 31 32 31 33 32  |2553Z..221112132|
    85  00000090  35 35 33 5a 30 41 31 0b  30 09 06 03 55 04 06 13  |553Z0A1.0...U...|
    86  000000a0  02 41 55 31 0c 30 0a 06  03 55 04 08 13 03 4e 53  |.AU1.0...U....NS|
    87  000000b0  57 31 10 30 0e 06 03 55  04 07 13 07 50 79 72 6d  |W1.0...U....Pyrm|
    88  000000c0  6f 6e 74 31 12 30 10 06  03 55 04 03 13 09 4a 6f  |ont1.0...U....Jo|
    89  000000d0  65 6c 20 53 69 6e 67 30  81 9b 30 10 06 07 2a 86  |el Sing0..0...*.|
    90  000000e0  48 ce 3d 02 01 06 05 2b  81 04 00 23 03 81 86 00  |H.=....+...#....|
    91  000000f0  04 00 95 8c 91 75 14 c0  5e c4 57 b4 d4 c3 6f 8d  |.....u..^.W...o.|
    92  00000100  ae 68 1e dd 6f ce 86 e1  7e 6e b2 48 3e 81 e5 4e  |.h..o...~n.H>..N|
    93  00000110  e2 c6 88 4b 64 dc f5 30  bb d3 ff 65 cc 5b f4 dd  |...Kd..0...e.[..|
    94  00000120  b5 6a 3e 3e d0 1d de 47  c3 76 ad 19 f6 45 2c 8c  |.j>>...G.v...E,.|
    95  00000130  bc d8 1d 01 4c 1f 70 90  46 76 48 8b 8f 83 cc 4a  |....L.p.FvH....J|
    96  00000140  5c 8f 40 76 da e0 89 ec  1d 2b c4 4e 30 76 28 41  |\.@v.....+.N0v(A|
    97  00000150  b2 62 a8 fb 5b f1 f9 4e  7a 8d bd 09 b8 ae ea 8b  |.b..[..Nz.......|
    98  00000160  18 27 4f 2e 70 fe 13 96  ba c3 d3 40 16 cd 65 4e  |.'O.p......@..eN|
    99  00000170  ac 11 1e e6 f1 30 09 06  07 2a 86 48 ce 3d 04 01  |.....0...*.H.=..|
   100  00000180  03 81 8c 00 30 81 88 02  42 00 e0 14 c4 60 60 0b  |....0...B....``.|
   101  00000190  72 68 b0 32 5d 61 4a 02  74 5c c2 81 b9 16 a8 3f  |rh.2]aJ.t\.....?|
   102  000001a0  29 c8 36 c7 81 ff 6c b6  5b d9 70 f1 38 3b 50 48  |).6...l.[.p.8;PH|
   103  000001b0  28 94 cb 09 1a 52 f1 5d  ee 8d f2 b9 f0 f0 da d9  |(....R.]........|
   104  000001c0  15 3a f9 bd 03 7a 87 a2  23 35 ec 02 42 01 a3 d4  |.:...z..#5..B...|
   105  000001d0  8a 78 35 1c 4a 9a 23 d2  0a be 2b 10 31 9d 9c 5f  |.x5.J.#...+.1.._|
   106  000001e0  be e8 91 b3 da 1a f5 5d  a3 23 f5 26 8b 45 70 8d  |.......].#.&.Ep.|
   107  000001f0  65 62 9b 7e 01 99 3d 18  f6 10 9a 38 61 9b 2e 57  |eb.~..=....8a..W|
   108  00000200  e4 fa cc b1 8a ce e2 23  a0 87 f0 e1 67 51 eb 16  |.......#....gQ..|
   109  00000210  03 03 00 25 10 00 00 21  20 2f e5 7d a3 47 cd 62  |...%...! /.}.G.b|
   110  00000220  43 15 28 da ac 5f bb 29  07 30 ff f6 84 af c4 cf  |C.(.._.).0......|
   111  00000230  c2 ed 90 99 5f 58 cb 3b  74 16 03 03 00 92 0f 00  |...._X.;t.......|
   112  00000240  00 8e 04 03 00 8a 30 81  87 02 42 01 8f ff aa 8c  |......0...B.....|
   113  00000250  bd 0c 94 39 34 e5 39 7b  d2 12 26 8e 94 4a fd 68  |...94.9{..&..J.h|
   114  00000260  f2 f5 5b 30 69 e1 42 3a  74 cd 9a 37 75 5c d2 a6  |..[0i.B:t..7u\..|
   115  00000270  c9 7b b1 83 c1 d9 c5 55  1a af 3d 19 64 02 43 c0  |.{.....U..=.d.C.|
   116  00000280  0a 1c 0e ff f4 42 85 fb  d1 aa a2 52 1a 02 41 2f  |.....B.....R..A/|
   117  00000290  c6 23 d7 37 f1 36 75 0c  0f b4 49 14 c4 b4 d9 28  |.#.7.6u...I....(|
   118  000002a0  c1 00 2d e4 d6 93 fd a0  f5 59 4e 45 0c a4 28 d4  |..-......YNE..(.|
   119  000002b0  dc aa 7b 0b 28 29 12 94  f6 db 8c 23 af 81 7e ab  |..{.().....#..~.|
   120  000002c0  fd 12 ba 11 27 b2 10 87  89 61 9f 5d 6d 18 79 c5  |....'....a.]m.y.|
   121  000002d0  14 03 03 00 01 01 16 03  03 00 40 00 00 00 00 00  |..........@.....|
   122  000002e0  00 00 00 00 00 00 00 00  00 00 00 2d 3e 6e 02 fb  |...........->n..|
   123  000002f0  50 cc 37 62 77 17 08 ef  71 e6 06 23 82 ba 97 b7  |P.7bw...q..#....|
   124  00000300  0f 38 f9 5e 05 63 4c c9  04 6e bd e4 78 76 32 3b  |.8.^.cL..n..xv2;|
   125  00000310  3a a7 9b de 30 ca ed fb  17 dc 40                 |:...0.....@|
   126  >>> Flow 4 (server to client)
   127  00000000  14 03 03 00 01 01 16 03  03 00 40 19 62 a8 82 26  |..........@.b..&|
   128  00000010  0f 0c 84 b4 31 6a 5d 12  65 dc b9 bc de 5c cb 77  |....1j].e....\.w|
   129  00000020  5d 04 7e a8 10 1a a5 05  e5 ca 04 68 a2 81 ef f5  |].~........h....|
   130  00000030  ae 4e bd f1 f3 ba 3f 6a  81 ae 71 9a 2f 31 e2 79  |.N....?j..q./1.y|
   131  00000040  f1 4d 6c 0e a4 be 4b f7  80 6f 97                 |.Ml...K..o.|
   132  >>> Flow 5 (client to server)
   133  00000000  17 03 03 00 30 00 00 00  00 00 00 00 00 00 00 00  |....0...........|
   134  00000010  00 00 00 00 00 e9 f4 51  fe c1 02 35 de 6e 72 c3  |.......Q...5.nr.|
   135  00000020  58 f3 01 4a f0 9d f2 34  df fc 0e 93 ef 46 2e 45  |X..J...4.....F.E|
   136  00000030  5e 60 43 52 33 15 03 03  00 30 00 00 00 00 00 00  |^`CR3....0......|
   137  00000040  00 00 00 00 00 00 00 00  00 00 ac 82 d6 47 42 40  |.............GB@|
   138  00000050  d6 6c 6d e3 b6 c6 4a b7  83 ce 6f 3f 33 ad e7 eb  |.lm...J...o?3...|
   139  00000060  bf 59 82 50 8a 18 e3 13  46 6c                    |.Y.P....Fl|
   140  

View as plain text